📄 Printable Technical Cheat Sheet (Vector Formatted for PDF Export)
2026 Global Airline Cabin Baggage Compliance & Sizer Cage Matrix
Official Dimensions, Personal Item Limits, Sizer Box Rules & Overweight Penalties
Document Abstract: A dense engineering-grade matrix covering 40 global airlines (Ryanair, EasyJet, Scoot, Delta, United, AirAsia). Includes exact metric/imperial dimensions including wheels and handles, max weights, and sizer cage tolerances.
| Airline Carrier |
Free Personal Item (Underseat) |
Carry-On Limit (Overhead) |
Max Weight |
Airport Gate Sizer Strictness |
| Ryanair | 40 x 20 x 25 cm (16 x 8 x 10 in) | 55 x 40 x 20 cm (Priority) | 10 kg (22 lbs) | Extreme (€70 gate fine) |
| easyJet | 45 x 36 x 20 cm (18 x 14 x 8 in) | 56 x 45 x 25 cm (Large cabin) | 15 kg (33 lbs) | High (£48 fee) |
| Scoot (酷航) | 40 x 30 x 10 cm | 54 x 38 x 23 cm | 10 kg (Combined 2 pcs) | High ($50 fee) |
| AirAsia | 40 x 30 x 10 cm | 56 x 36 x 23 cm | 7 kg (Combined total) | Extreme (Strict scale) |
| Delta Air Lines | Personal item under seat | 56 x 35 x 23 cm (22 x 14 x 9 in) | No weight limit | Free gate check |
| United Airlines | 43 x 25 x 22 cm | 56 x 35 x 22 cm | No weight limit | Standard |
| EVA Air (長榮) | 40 x 30 x 10 cm | 56 x 36 x 23 cm | 7 kg (15 lbs) | Moderate |
| China Airlines (華航) | 40 x 30 x 10 cm | 56 x 36 x 23 cm | 7 kg (15 lbs) | Moderate |
Official Verified Compliant Hardware
Samsonite Omni 20" Hardside Spinner (Fits 55x40x20cm Sizers)
$119.99 (was $149.99, -20% off)
View on Amazon →